All universities in Canada receive public funding through provincial government, so you don´t have to worry about high tuition fee, also involvement of provincial government ensures that the university standards are maintained.
Cost of Application
Application Cost :: University or Collage Application Fees
University application fees in Canada can vary upon the university and institute you are applying to .
Application Process | Amount of Money Involved |
---|---|
Application Fees | Around $50 to $150 per University |
Courier Charges | Around Rs 1200 to Rs 1500 per University |
Academic Test | Around $100 to $200 per examination |
Score Reporting | May cost up to $ 20 per University |
Other Cost : : While Before Moving to Canada
While considering cost of study in Canada you need to add some extra expenses in your list that many include below things.
Other Expences | Cost |
---|---|
Air tickets | $500 to $2000 approx |
Health / Medical Insurance | $300 to $500 per year per person approx |
Visa Fee | $125 approx |
Cost of Study in Canada
Tuition fees in Canadian universities are a bit demanding, but less than all other countries. The tuition fee in Canada can vary from province to province, it also depends upon programs and universities chosen.
University tuition fees in Canada :: Undergraduate and Graduate courses
An undergraduate course can take a period of 3-4 years and can cost up to CAD 25000(Canadian dollars) per year, and a graduate course can take a period of 1-2 years and can cost up to CAD 32,000 per year.
Provinces | Fees For Undergraduate Courses in ($CAD) | Fees For Graduate Courses in ($CAD) |
---|---|---|
Prnce Edward Island | 8970 | 8970 |
Quebec | 10068-12930 | 2792 |
British Columbia | 9248-17667 | 7527 |
Alberta | 8000-15767 | 4775 |
Saskatchewan | 8489-11482 | 4506 |
Manitoba | 5573-8283 | 4363 |
New Brunswick | 7843-12810 | 5583 |
Nova Scotia | 8233-14349 | 7926 |
Newfoundland and Labrador | 8780 | 2473 |
Ontario | 6900-16800 | 8456 |
Cost of Living in Canada
The cost of living in Canada is significantly lower than other countries rich like USA, UK, Australia, Germany.
Living Cost :: Accomodation Cost
Costs of living may vary depending on where you study, and if you live on campus or off campus. Student can choose his accommodation depending on budget and other expectations.
Type of Accommodation | Cost of Living |
---|---|
School-Provided Homestays | $ 400 – $800 per month |
School-Provided Residence/Dormitory | $3000 – $7500 per year |
Off Campus Housing | $250 – $ 750 per month |
Typical Cost :: Daily Expences
Household expenses can cost you up to half of your total academic expenses in Canada. These expenses include your everyday costs.
Daily Expenditure | Typical Cost |
---|---|
Movie | $8.50 – $13.00 approx |
Groceries $150 | $200 per month approx |
Utilities & Sundry | $300 per month approx |
Bus Fare One Way (local) | $2.00 – $3.00 approx |
Average Restaurant Meal | $10.00 – 25.00 per person |
Letter within Canada | $1.00 Approx |
International Postage (letter) | $1.55 Approx |
One month’s lodging(!BHK) | $400 Approx |
Modest restaurant meal | lunch $7/dinner $14 approx |
Books & Supplies | $ 1000 per year approx |
Note: All costs mentioned in this article are in Canadian dollars.